Product Details:
Color | D TO MN |
Material | NATURAL DIAMONDS |
Carat | 0.15 ct to 10.00 ct + available |
Shape | ROUND BRILLIANT CUT |
Gemstone Material | NATURAL DIAMONDS |
Diamond Type | NATURAL DIAMONDS |
Brand | DE JUVEL |
Diamond Shape | Round |
Additional Information:
Product Details:
Diamond Type | 3.02 CT |
Size | 3.02 CT |
Usage/Application | Engagement |
Color | White |
Brand | DE JUVEL |
Clarity | IF |
Packaging Type | Box |
Certification | GIA |
Additional Information:
Product Details:
Diamond Type | Heart Shape natural diamond |
Usage/Application | Jewelry |
Color | White |
Brand | DE JUVEL |
Clarity | SI1-SI3 |
Packaging Type | Box |
Certification | GIA |
Additional Information:
Product Details:
Usage/Application | Jewelry |
Brand | DE JUVEL |
Clarity | I1-I3, IF, VS1-VS2, VVS1-VVS2, SI1-SI3, FL |
Certification | GIA |
Price Range | 10000 RUPEES STARING |
Product Details:
Usage/Application | Jewelry |
Size | 3.01 CT |
Brand | De Juvel |
Material | NATURAL DIAMOND |
Color | White |
Diamond Shape | CUSHION |
Additional Information:
Product Details:
Usage/Application | Jewelry |
Color | White |
Brand | DE JUVEL |
Clarity | VVS1-VVS2 |
Certification | GIA |
Shape | CUSHION |
Additional Information:
Product Details:
Usage/Application | Jewelry |
Brand | DE JUVEL |
Clarity | IF |
Certification | GIA |
Color Grade | D-F |
Additional Information: